• Survey Live (participants can download/upload 2023 data) | March 2023 |
• Survey Due (participants must upload and submit data) | End of June 2023 |
• Survey Results (purchase a survey type to receive final results) | Fall 2023 |
• 2023 Salary Projection Survey | View complimentary report |
Survey Type | Participant | Non-Participant |
---|---|---|
Executive & Director | $3,750 | $10,250 |
Professional & Administrative | $3,000 | $8,250 |
Supply Chain & Manufacturing | $3,000 | $8,250 |
Technical | $3,000 | $8,250 |
Contact Centre | $2,500 | $6,800 |
*Industry Specific Surveys | ||
Construction | $3,000 | $8,250 |
Mining | $3,000 | $8,250 |
Construction & Mining COMBO | $5,750 | $15,500 |
Architecture & Design | $2,500 | $6,800 |
Architecture & Design PLUS | $3,500 | $9,500 |
Financial & Insurance Services | $3,000 | $8,250 |
Geomatics | $2,500 | $6,800 |
CannaBusiness | $2,500 | $6,800 |
Package type | % Discount applied |
---|---|
Any 2 Surveys | -5% |
Any 3 Surveys | -10% |
4 or more Surveys | -20% |
Learn About Our Surveys:
Visit our how to participate page, to learn about the survey participation process and why
having up to date data can make all the difference in creating the optimum total rewards strategy.
View Sample Report:
We report on all key compensation elements and
purchasing gives you complimentary access to our
COMPASS
analytics tool.
Reporting:
All data provided by organizations will be held in strict
confidence. Only aggregate data will be included in the survey
report. No individual organization data will be identified.